# | First | Last | Position |
---|---|---|---|
Finley | Valentate | (AP) | |
6 | Taylor | MacKay | |
7 | Owen | Christie | (AP) |
8 | Cooper | Pringle | |
11 | Sam | Nowlan | |
13 | Zach | Christie | |
14 | Ty | Stewart | |
17 | Abram | Binks | |
19 | Kalija | Sacobie | |
20 | Samuel | Fullerton | |
24 | Tommy | McKnight | |
26 | Dalton | Price | |
49 | Camden | Skead | |
51 | Samuel | Cann |
Sat, Aug. 09, 2025 12:00 PM - 2:00 PM
82 Russ Howard Dr. CN field #8
Sat, Aug. 09, 2025 3:00 PM - 5:00 PM
82 Russ Howard dr. CN field #8
Mon, Aug. 11, 2025 6:00 PM - 8:00 PM
Wed, Aug. 13, 2025 6:00 PM - 8:00 PM
Mon, Aug. 18, 2025 6:00 PM - 8:00 PM