# | First | Last | Position |
---|---|---|---|
6 | Taylor | MacKay | |
8 | Cooper | Pringle | |
11 | Sam | Nowlan | |
13 | Zach | Christie | |
14 | Ty | Stewart | |
17 | Abram | Binks | |
19 | Kalija | Sacobie | |
20 | Samuel | Fullerton | |
24 | Tommy | McKnight | |
26 | Dalton | Price | |
49 | Camden | Skead | |
51 | Samuel | Cann |
Thu, Jun. 19, 2025 6:00 PM - 8:00 PM
Royals Back Field
Mon, Jun. 02, 2025 6:00 PM - 8:00 PM
Wed, Jun. 04, 2025 6:00 PM - 8:00 PM
Mon, Jun. 09, 2025 6:00 PM - 8:00 PM