| # | First | Last | Position |
|---|---|---|---|
| Owen | Christie | (AP) | |
| Bentley | Crain | (AP) | |
| Graeme | Binks | (AP) | |
| Elliot | Lewis | (AP) | |
| Seth | Robertson | (AP) | |
| William | Standing | (AP) | |
| Brody | Maston | (AP) | |
| Charlie | Dextraze | (AP) | |
| 4 | Samuel | Fullerton | |
| 5 | Jase | Richard-Tompkins | |
| 6 | Camden | MacAlpine | |
| 11 | Everett | Keays | |
| 12 | Gavin | Snowdon | |
| 17 | Elijah | Tompkins | |
| 18 | Foster | Hallett | |
| 26 | Tommy | McKnight | |
| 28 | Elliot | Miller | |
| 32 | Abram | Binks | |
| 33 | Sam | Nowlan | |
| 39 | Henry | North |
Tue, Jun. 30, 2026 6:00 PM - 8:00 PM
Thu, Jul. 02, 2026 6:00 PM - 8:00 PM
Tue, Jul. 07, 2026 6:00 PM - 8:00 PM