# | First | Last | Position |
---|---|---|---|
Nolan | Dugay | (AP) | |
Nathan | Loiselle | (AP) | |
Liam | English | (AP) | |
Hudson | Hovey | (AP) | |
Oliver | Raiche | (AP) | |
1 | Riley | Jenkins | |
2 | Evan | Foreman | |
3 | Nathan | Scrymgeour | |
4 | Lucas | Millette-Rocan | (AP) |
10 | Nicholas | Tingley | |
11 | Noah | Ogilvie | |
16 | Jacob | Cougle | |
18 | Chase | Fitzgerald | |
19 | Matthew | Mather | |
22 | Patrick | Currie | |
23 | Seth | Whalen | |
24 | Luke | McDonald | |
27 | Félix | Roy | |
30 | Haylen | Green |
Thu, Jul. 24, 2025 7:00 PM - 8:30 PM