# | First | Last | Position |
---|---|---|---|
Colby | Dempster | (AP) | |
Ezekiel | Costain | (AP) | |
2 | Declan | Macfarlane | |
4 | Reed | Dobson | |
10 | Hart | Johnston | |
12 | Cody | Hoyt | |
16 | Hunter | Levesque | |
22 | Ben | Young | |
29 | Carter | Robichaud | |
31 | Nathan | Derrah | |
33 | Jesse | Beesley | |
44 | Emmett | Gregg | |
47 | Nolan | Sherrard | |
52 | Charlie | Gilbert |
Sun, Jul. 06, 2025 11:00 AM - 1:00 PM
Gretna Green Upper Field (Flett Field)