# | First | Last | Position |
---|---|---|---|
Everett | MacFarlane | (AP) | |
Reid | Bailey | (AP) | |
5 | Félix | Clair | |
7 | Raynor | Ketch | |
10 | Nathan | Small | |
11 | Nathaniel | Allison | |
17 | Simon | Dunn | |
20 | Brayden | Morgan | |
22 | Owen | Ivany | |
23 | August | Somerville | |
28 | Owen | Lynch | |
29 | Asher | Seeley | |
41 | Parker | Munn | |
44 | Carter | Canavan |
Tue, Jul. 15, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM
11U Major - Lynch Practice
Thu, Jul. 17, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM
11U Major - Lynch Practice
Tue, Jul. 22, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM
11U Major - Lynch Practice