# | First | Last | Position |
---|---|---|---|
Samuel | Mallet | (AP) | |
Julien | Meek | (AP) | |
2 | Baxter | Leroux | |
3 | Bryce | Heffernan | |
5 | Ray | Durling | |
7 | Weston | Wood | |
20 | William | Brewer | |
21 | Maxime | Corman | |
22 | Jack | Tucker | |
24 | Owen | Presley | |
25 | Owen | Lewis | |
26 | Wyatt | Brewer | |
27 | Tanner | McEachern | |
29 | Trew | Johnston |
Tue, Jul. 15, 2025 5:30 PM - 7:00 PM
U11 Major - Wood Practice
Thu, Jul. 17, 2025 5:30 PM - 7:00 PM
U11 Major - Wood Practice
Tue, Jul. 22, 2025 5:30 PM - 7:00 PM
U11 Major - Wood Practice