# | First | Last | Position |
---|---|---|---|
Ben | Harris | (AP) | |
Ollivor | Kilburn | (AP) | |
10 | Luke | Robertson | |
11 | Seth | Fullarton | |
14 | Spencer | Crowhurst | |
16 | Jacob | Moore | |
17 | Nicholas | Tingley | |
25 | Joshua | DeMerchant | |
29 | Matthew | Mather | |
34 | Cohen | Lyons | |
35 | Erik | Dunfield | |
Matthew | Mather | (AP) | |
Ollivor | Kilburn | (AP) | |
8 | Jared | Chiasson | |
9 | Alexander | Hill | |
10 | Nicholas | Paquette | |
19 | Colin | O'Donnell | |
22 | rhys | jones | |
28 | Lucas | Thornton | |
35 | Justus | Downs | |
Caleb | Boudreau | (AP) | |
Keaton | Hill | (AP) | |
Seth | Fullarton | (AP) | |
6 | Ethan | Harty | P,1B, OF |
7 | Luke | Doucette | P, 1B, OF |
21 | Tyler | Stewart | 3B,SS |
39 | Zack | Rushton | P,IF,OF |
44 | Aaron | Hicks | SS, OF,3B,P |
1 | Luca | Pinet | (AP) |
8 | Cooper | Stanley | (AP) |
12 | Jack | Fullerton | (AP) |
14 | William | Bradley | (AP) |
15 | Josiah | Messer | (AP) |
18 | Thomas | Hussey | (AP) |
26 | Bryden | McAllister | (AP) |
29 | William | Foster | (AP) |
30 | Cooper | Pickard | (AP) |
33 | Samuel | Audoux | (AP) |
37 | Samuel | St-Coeur | (AP) |
38 | Sam | Royal | (AP) |
39 | Joshua | Raiche | (AP) |
Sun, Jun. 29, 2025 12:00 PM - 2:00 PM
Veterans Memorial Park - 130 Rue Victoria, Grand Falls
Sun, Jun. 29, 2025 2:30 PM - 4:30 PM
Veterans Memorial Park - 130 Rue Victoria, Grand Falls