# | First | Last | Position |
---|---|---|---|
2 | Samuel | Mallet | |
3 | Bryer | Bell | |
4 | Reid | Bailey | |
5 | Everett | MacFarlane | |
6 | Henry | Hallett | |
7 | Asher | Chamberlain | |
10 | Oliver | Dion | |
14 | Camden | Hallett | |
19 | Julien | Meek | |
22 | Thomas | Snowdon | |
23 | Blake | Duguay | |
26 | Jace | Shepard |
Sat, Jun. 07, 2025 11:00 AM - 1:00 PM
KV - James Renforth Field - Rothesay
Sat, Jun. 07, 2025 1:30 PM - 3:30 PM
KV - James Renforth Field - Rothesay
Mon, Jun. 02, 2025 5:30 PM - 7:00 PM
Practice
Wed, Jun. 04, 2025 5:30 PM - 7:00 PM
Practice
Mon, Jun. 09, 2025 5:30 PM - 7:00 PM
Practice