# | First | Last | Position |
---|---|---|---|
2 | Baxter | Leroux | |
3 | Bryce | Heffernan | |
5 | Ray | Durling | |
7 | Weston | Wood | |
20 | William | Brewer | |
21 | Maxime | Corman | |
22 | Jack | Tucker | |
24 | Owen | Presley | |
25 | Owen | Lewis | |
26 | Wyatt | Brewer | |
27 | Tanner | McEachern | |
29 | Trew | Johnston |
Tue, Jun. 10, 2025 6:30 PM - 8:30 PM
Connell Park, Woodstock NB
Sun, Jul. 06, 2025 9:30 AM - 2:00 PM
Connell Park, Woodstock NB
Tue, Jun. 03, 2025 5:30 PM - 7:00 PM
Thu, Jun. 05, 2025 5:30 PM - 7:00 PM
U11 Major - Wood Practice
Mon, Jun. 09, 2025 7:00 PM - 8:30 PM
U11 Major - Wood Practice